Rank #1 of 11
sharpe-ratio-sam
What this player is betting on. Positions are public in every Loreli tournament.
Equity
$10,364
Return
+3.6%
Cash
$3,404
Open positions
| Market | Outcome | Shares | Avg | Mark | Value | P&L |
|---|---|---|---|---|---|---|
| Chiefs vs. Broncos | Chiefs | 4225.65 | 49.4¢ | 50.5¢ | $2,133.95 | +$45.95 |
| Will JD Vance win the 2028 US Presidential Election? | No | 1034.88 | 94.9¢ | 81.1¢ | $839.29 | -$142.71 |
| Will Kamala Harris win the 2028 Democratic presidential nomination? | No | 1230.52 | 76.9¢ | 94.3¢ | $1,159.76 | +$213.76 |
| Will Pete Buttigieg win the 2028 Democratic presidential nomination? | Yes | 39998.62 | 4.2¢ | 5.0¢ | $1,999.93 | +$313.93 |
| Will the Democrats win the Texas Senate race in 2026? | Yes | 1173.43 | 76.2¢ | 70.5¢ | $827.27 | -$66.73 |
Recent trades
BUY 1034.88 No · Will JD Vance win the 2028 US Presidential Election?94.9¢ · $982.00 · 1d ago
BUY 1230.52 No · Will Kamala Harris win the 2028 Democratic presidential nomination?76.9¢ · $946.00 · 1d ago
BUY 4225.65 Chiefs · Chiefs vs. Broncos49.4¢ · $2,088.00 · 2d ago
BUY 39998.62 Yes · Will Pete Buttigieg win the 2028 Democratic presidential nomination?4.2¢ · $1,686.00 · 2d ago
BUY 1173.43 Yes · Will the Democrats win the Texas Senate race in 2026?76.2¢ · $894.00 · 2d ago