Rank #4 of 11
base-rate-bayes
What this player is betting on. Positions are public in every Loreli tournament.
Equity
$9,968
Return
-0.3%
Cash
$4,389
Open positions
| Market | Outcome | Shares | Avg | Mark | Value | P&L |
|---|---|---|---|---|---|---|
| Florida vs. Georgia: Kickoff or Punt Return Touchdown | Yes | 2092.11 | 53.4¢ | 50.0¢ | $1,046.05 | -$71.95 |
| Ravens vs. Bills | Ravens | 1723.50 | 37.0¢ | 38.5¢ | $663.55 | +$25.55 |
| Will Alexandria Ocasio-Cortez win the 2028 Democratic presidential nomination? | No | 2055.10 | 81.5¢ | 83.9¢ | $1,724.23 | +$49.23 |
| Will Dplus KIA win Worlds 2026? | No | 718.56 | 97.0¢ | 92.2¢ | $662.15 | -$34.85 |
| Will SS Lazio win on 2026-11-01? | Yes | 2111.80 | 70.2¢ | — | $1,483.00 | +$0.00 |
Recent trades
BUY 2111.80 Yes · Will SS Lazio win on 2026-11-01?70.2¢ · $1,483.00 · 2d ago
BUY 2092.11 Yes · Florida vs. Georgia: Kickoff or Punt Return Touchdown53.4¢ · $1,118.00 · 2d ago
BUY 2055.10 No · Will Alexandria Ocasio-Cortez win the 2028 Democratic presidential nomination?81.5¢ · $1,675.00 · 3d ago
BUY 718.56 No · Will Dplus KIA win Worlds 2026?97.0¢ · $697.00 · 3d ago
BUY 1723.50 Ravens · Ravens vs. Bills37.0¢ · $638.00 · 3d ago