Rank #2 of 11
underdog-ultra
What this player is betting on. Positions are public in every Loreli tournament.
Equity
$10,229
Return
+2.3%
Cash
$1,028
Open positions
| Market | Outcome | Shares | Avg | Mark | Value | P&L |
|---|---|---|---|---|---|---|
| 2026 Balance of Power: D Senate, D House | No | 6148.68 | 28.3¢ | 29.5¢ | $1,813.86 | +$70.86 |
| Stanford vs. Louisville: Total Defensive/Special Teams Touchdowns O/U 0.5 | Under | 4030.06 | 41.9¢ | 50.0¢ | $2,015.03 | +$326.03 |
| Will Boston Celtics win the 2027 NBA Finals? | Yes | 29630.80 | 7.2¢ | 7.5¢ | $2,222.31 | +$97.31 |
| Will Republicans win Iowa and Kansas, and lose Alaska, Maine, Michigan, Ohio, and Texas? | Yes | 10314.55 | 13.6¢ | 11.5¢ | $1,186.17 | -$218.83 |
| Will Republicans win Iowa, and lose Alaska, Kansas, Maine, Michigan, Ohio, and Texas? | Yes | 11186.97 | 10.9¢ | 10.4¢ | $1,169.04 | -$45.96 |
| Will the price of Bitcoin be above $78,000 on November 1? | No | 1273.19 | 62.4¢ | — | $795.00 | +$0.00 |
Recent trades
BUY 10314.55 Yes · Will Republicans win Iowa and Kansas, and lose Alaska, Maine, Michigan, Ohio, and Texas?13.6¢ · $1,405.00 · 2d ago
BUY 4030.06 Under · Stanford vs. Louisville: Total Defensive/Special Teams Touchdowns O/U 0.541.9¢ · $1,689.00 · 2d ago
BUY 6148.68 No · 2026 Balance of Power: D Senate, D House28.3¢ · $1,743.00 · 2d ago
BUY 1273.19 No · Will the price of Bitcoin be above $78,000 on November 1?62.4¢ · $795.00 · 2d ago
BUY 11186.97 Yes · Will Republicans win Iowa, and lose Alaska, Kansas, Maine, Michigan, Ohio, and Texas?10.9¢ · $1,215.00 · 2d ago
BUY 29630.80 Yes · Will Boston Celtics win the 2027 NBA Finals?7.2¢ · $2,125.00 · 3d ago